TDS Calculator
Calculate Tax Deducted at Source for various income types in India.
Interest other than securities
Without PAN, TDS is deducted at higher rate (20%)
Section 194A
TDS Rate (With PAN)10%
TDS Rate (Without PAN)20%
Threshold Limit₹40,000
TDS Applicable
Yes
Gross Amount
₹1.00 L
TDS @ 10%
₹10,000
Net Amount
₹90,000
Calculation Details
Gross Amount₹1.00 L
TDS Section194A - Interest (Bank FD)
Threshold Limit₹40,000
Applicable Rate10%
(-) TDS Deducted₹10,000
Net Amount Receivable₹90,000
Quick TDS Reference for Interest (Bank FD)
| Amount | TDS @ 10% | Net Amount |
|---|---|---|
| ₹50,000 | ₹5,000 | ₹45,000 |
| ₹1.00 L | ₹10,000 | ₹90,000 |
| ₹5.00 L | ₹50,000 | ₹4.50 L |
| ₹10.00 L | ₹1.00 L | ₹9.00 L |
| ₹50.00 L | ₹5.00 L | ₹45.00 L |
TDS Rates Summary
| Section | Type | Rate | Threshold |
|---|---|---|---|
| 192 | Salary | 0% | ₹2.50 L |
| 194A | Interest (Bank FD) | 10% | ₹40,000 |
| 194B | Lottery/Games | 30% | ₹10,000 |
| 194C | Contractor | 2% | ₹30,000 |
| 194D | Insurance Commission | 5% | ₹15,000 |
| 194H | Commission/Brokerage | 5% | ₹15,000 |
| 194I(a) | Rent (Plant/Machinery) | 2% | ₹2.40 L |
| 194I(b) | Rent (Property) | 10% | ₹2.40 L |
| 194IA | Property Sale | 1% | ₹50.00 L |
| 194J | Professional Fees | 10% | ₹30,000 |
| 194K | Mutual Fund Dividend | 10% | ₹5,000 |
| 194N | Cash Withdrawal | 2% | ₹1.00 Cr |
| 194Q | Purchase of Goods | 0.1% | ₹50.00 L |
| 195 | NRI Payments | 20% | ₹0 |
Understanding TDS
What is TDS?
TDS (Tax Deducted at Source) is a system where tax is deducted at the point of income generation. The payer deducts tax and deposits it with the government.
Key Points
- TDS is advance tax payment
- Credit available while filing ITR
- Form 26AS shows all TDS credits
- Higher rate without valid PAN
TDS Exemption
- Submit Form 15G/15H if no tax liability
- Available for residents with nil tax
- 15H for senior citizens only
- Submit at start of financial year