MyAIUtility

SWP Calculator

Plan your Systematic Withdrawal from mutual funds while earning returns.

1%15%
1 year40 years

Total Withdrawn

₹72.00 L

₹30,000/month

Total Returns Earned

₹91.63 L

Initial Investment

₹50.00 L

Final Balance

₹69.63 L

Fund Flow Summary

Initial Investment₹50.00 L
+ Returns Earned₹91.63 L
- Total Withdrawn₹72.00 L
Remaining Balance₹69.63 L

Year-wise Summary

YearOpeningWithdrawnReturnsClosing
1₹50.00 L₹3.60 L₹4.01 L₹50.41 L
2₹50.41 L₹3.60 L₹4.05 L₹50.86 L
3₹50.86 L₹3.60 L₹4.09 L₹51.35 L
4₹51.35 L₹3.60 L₹4.13 L₹51.88 L
5₹51.88 L₹3.60 L₹4.17 L₹52.45 L
6₹52.45 L₹3.60 L₹4.22 L₹53.07 L
7₹53.07 L₹3.60 L₹4.27 L₹53.74 L
8₹53.74 L₹3.60 L₹4.33 L₹54.46 L
9₹54.46 L₹3.60 L₹4.39 L₹55.25 L
10₹55.25 L₹3.60 L₹4.45 L₹56.10 L
11₹56.10 L₹3.60 L₹4.52 L₹57.02 L
12₹57.02 L₹3.60 L₹4.60 L₹58.02 L
13₹58.02 L₹3.60 L₹4.68 L₹59.10 L
14₹59.10 L₹3.60 L₹4.77 L₹60.27 L
15₹60.27 L₹3.60 L₹4.87 L₹61.53 L
16₹61.53 L₹3.60 L₹4.97 L₹62.91 L
17₹62.91 L₹3.60 L₹5.09 L₹64.39 L
18₹64.39 L₹3.60 L₹5.21 L₹66.00 L
19₹66.00 L₹3.60 L₹5.34 L₹67.75 L
20₹67.75 L₹3.60 L₹5.49 L₹69.63 L

About SWP

What is SWP?

Systematic Withdrawal Plan (SWP) allows you to withdraw a fixed amount from your mutual fund investment at regular intervals while the remaining amount continues to earn returns.

Benefits

  • Regular income from investments
  • Remaining corpus continues to grow
  • Tax-efficient compared to FD interest
  • Flexibility in withdrawal amount