Sukanya Samriddhi Yojana Calculator
Calculate SSY returns for your girl child's future
Enter Details
0 years1 years10 years
Account can be opened until age 10
Min: ₹250, Max: ₹1,50,000 per year
Current rate: 8.2% (Q4 FY 2024-25)
0%0%20%
Increase yearly deposit (capped at ₹1.5L)
Maturity Amount
₹71.82 L
At age 21
Total Deposited
₹22.50 L
Over 15 years
Interest Earned
₹49.32 L
Wealth Multiplier
3.19x
Investment vs Interest
Deposits (31.3%)Interest (68.7%)
Partial Withdrawal Allowed at Age 18
Up to ₹28.35 L
50% of balance can be withdrawn for higher education
Year-wise Growth
| Year | Age | Deposit | Interest | Balance |
|---|---|---|---|---|
| 1 | 1 | ₹1.50 L | ₹12,300 | ₹1.62 L |
| 2 | 2 | ₹1.50 L | ₹25,609 | ₹3.38 L |
| 3 | 3 | ₹1.50 L | ₹40,009 | ₹5.28 L |
| 4 | 4 | ₹1.50 L | ₹55,589 | ₹7.34 L |
| 5 | 5 | ₹1.50 L | ₹72,448 | ₹9.56 L |
| 6 | 6 | ₹1.50 L | ₹90,688 | ₹11.97 L |
| 7 | 7 | ₹1.50 L | ₹1.10 L | ₹14.57 L |
| 8 | 8 | ₹1.50 L | ₹1.32 L | ₹17.39 L |
| 9 | 9 | ₹1.50 L | ₹1.55 L | ₹20.44 L |
| 10 | 10 | ₹1.50 L | ₹1.80 L | ₹23.74 L |
| 11 | 11 | ₹1.50 L | ₹2.07 L | ₹27.31 L |
| 12 | 12 | ₹1.50 L | ₹2.36 L | ₹31.17 L |
| 13 | 13 | ₹1.50 L | ₹2.68 L | ₹35.35 L |
| 14 | 14 | ₹1.50 L | ₹3.02 L | ₹39.87 L |
| 15 | 15 | ₹1.50 L | ₹3.39 L | ₹44.76 L |
| 16 | 16 | - | ₹3.67 L | ₹48.43 L |
| 17 | 17 | - | ₹3.97 L | ₹52.40 L |
| 18 | 18 | - | ₹4.30 L | ₹56.70 L |
| 19 | 19 | - | ₹4.65 L | ₹61.35 L |
| 20 | 20 | - | ₹5.03 L | ₹66.38 L |
| 21 | 21 | - | ₹5.44 L | ₹71.82 L |
About Sukanya Samriddhi Yojana
Key Features
- For girl child aged 0-10 years
- Maximum 2 accounts per family
- Deposit period: 15 years from account opening
- Maturity: 21 years from account opening
- Min deposit: ₹250/year, Max: ₹1.5L/year
Tax Benefits (EEE)
- Deposits qualify for 80C deduction
- Interest earned is completely tax-free
- Maturity amount is tax-free
- One of the highest interest rates among small savings
- Premature closure allowed for marriage (after 18)