RD Calculator
Calculate your Recurring Deposit maturity amount and interest earned
RD Details
4%7%10%
Total Deposits
₹1.20 L
Interest Earned
₹9,840
Maturity Amount
₹1.30 L
Maturity Breakdown
Deposits: ₹1.20 L (92%)Interest: ₹9,840 (8%)
Effective Returns
8.2%
Total Returns
7.5%
Annual Rate
Growth Timeline
| Month | Deposit | Interest | Balance |
|---|---|---|---|
| 1 | ₹5,000 | ₹31 | ₹5,031 |
| 2 | ₹5,000 | ₹63 | ₹10,094 |
| 3 | ₹5,000 | ₹94 | ₹15,188 |
| 4 | ₹5,000 | ₹126 | ₹20,314 |
| 5 | ₹5,000 | ₹158 | ₹25,473 |
| 6 | ₹5,000 | ₹190 | ₹30,663 |
| 7 | ₹5,000 | ₹223 | ₹35,886 |
| 8 | ₹5,000 | ₹256 | ₹41,142 |
| 9 | ₹5,000 | ₹288 | ₹46,430 |
| 10 | ₹5,000 | ₹321 | ₹51,751 |
| 11 | ₹5,000 | ₹355 | ₹57,106 |
| 12 | ₹5,000 | ₹388 | ₹62,494 |
| 13 | ₹5,000 | ₹422 | ₹67,916 |
| 14 | ₹5,000 | ₹456 | ₹73,372 |
| 15 | ₹5,000 | ₹490 | ₹78,862 |
| 16 | ₹5,000 | ₹524 | ₹84,386 |
| 17 | ₹5,000 | ₹559 | ₹89,944 |
| 18 | ₹5,000 | ₹593 | ₹95,538 |
| 19 | ₹5,000 | ₹628 | ₹101,166 |
| 20 | ₹5,000 | ₹664 | ₹106,830 |
| 21 | ₹5,000 | ₹699 | ₹112,529 |
| 22 | ₹5,000 | ₹735 | ₹118,263 |
| 23 | ₹5,000 | ₹770 | ₹124,034 |
| 24 | ₹5,000 | ₹806 | ₹129,840 |
About Recurring Deposits
Benefits of RD
- Fixed returns with government guarantee (up to ₹5L)
- Builds disciplined savings habit
- Flexible tenure from 6 months to 10 years
- Lower minimum deposit compared to FD
- Loan facility available against RD
Current RD Rates (2024)
- SBI: 6.5% - 7.1% p.a.
- HDFC Bank: 6.6% - 7.25% p.a.
- ICICI Bank: 6.5% - 7.0% p.a.
- Post Office: 6.7% p.a.
- Senior citizens get additional 0.5%