Lumpsum Calculator
Calculate returns on your one-time investment over time.
1%30%
1 year30 years
Future Value
₹15.53 L
Amount Invested
₹5.00 L
Total Returns
₹10.53 L
Investment vs Returns
Principal (32.2%)Returns (67.8%)
Year-wise Growth
| Year | Opening Balance | Returns | Closing Balance |
|---|---|---|---|
| 1 | ₹5.00 L | ₹60,000 | ₹5.60 L |
| 2 | ₹5.60 L | ₹67,200 | ₹6.27 L |
| 3 | ₹6.27 L | ₹75,264 | ₹7.02 L |
| 4 | ₹7.02 L | ₹84,296 | ₹7.87 L |
| 5 | ₹7.87 L | ₹94,411 | ₹8.81 L |
| 6 | ₹8.81 L | ₹1.06 L | ₹9.87 L |
| 7 | ₹9.87 L | ₹1.18 L | ₹11.05 L |
| 8 | ₹11.05 L | ₹1.33 L | ₹12.38 L |
| 9 | ₹12.38 L | ₹1.49 L | ₹13.87 L |
| 10 | ₹13.87 L | ₹1.66 L | ₹15.53 L |
About Lumpsum Investment
What is Lumpsum Investment?
A lumpsum investment is a one-time investment where you invest a significant amount at once, as opposed to investing smaller amounts periodically (like SIP).
Compound Interest Formula
A = P × (1 + r)^n
Where P = Principal, r = Annual rate, n = Years